Head to head
Topstep vs Apex Trader Funding
The two biggest futures firms, decided on drawdown mechanics.
| Metric | Topstep | Apex Trader Funding |
|---|---|---|
| Trust score | 91/100 | 85/100 |
| Profit split | 90% | 100% |
| Entry price | $49 | $37 |
| Evaluation | 1-step | 1-step |
| Drawdown | End-of-day trailing | Intraday trailing |
| First payout | 7 days | 8 days |
| Max allocation | $150k | $300k |
| Founded | 2012 | 2021 |
Our verdict
Topstep's end-of-day trailing drawdown is materially easier to survive as an intraday trader, and its payout reporting is the most transparent in futures. Apex is cheaper per account and lets you run more accounts at once.
Choose Apex Trader Funding if
You want the lowest cost per account and multi-account scaling.