Head to head
FTMO vs Topstep
Forex's benchmark firm against futures' benchmark firm.
| Metric | FTMO | Topstep |
|---|---|---|
| Trust score | 94/100 | 91/100 |
| Profit split | 90% | 90% |
| Entry price | $345 | $49 |
| Evaluation | 2-step | 1-step |
| Drawdown | Static | End-of-day trailing |
| First payout | 14 days | 7 days |
| Max allocation | $400k | $150k |
| Founded | 2015 | 2012 |
Our verdict
This is really an asset-class decision. If you trade FX and indices on MT5 or cTrader, FTMO. If you trade ES, NQ or CL on a futures platform, Topstep — and it costs a fraction of FTMO to try.