Head to head
FTMO vs The5ers
Payout reliability against the industry's most generous split.
| Metric | FTMO | The5ers |
|---|---|---|
| Trust score | 94/100 | 86/100 |
| Profit split | 90% | 100% |
| Entry price | $345 | $39 |
| Evaluation | 2-step | 1-step |
| Drawdown | Static | Static |
| First payout | 14 days | 14 days |
| Max allocation | $400k | $4M |
| Founded | 2015 | 2016 |
Our verdict
FTMO is the safer default and the better choice for a first funded account. The5ers wins on economics once you are consistently profitable: a 100% split and a much larger scaling ceiling.